
| Metro Calling Card | ||||
| Country | City | Surcharge | Per Minute | $10 Value |
| USA | 48 Contiguous | ~ | $0.029 | 327 Min. |
| United Kingdom | London | *** | $0.03 | 300 Min. |
| Puerto Rico | *** | $0.03 | 300 Min. | |
| Canada | Quebec | *** | $0.03 | 300 Min. |
| Italy | Rome | ^ | $0.05 | 175 Min. |
| Japan | Tokyo | *** | $0.06 | 150 Min. |
| Israel | Tel Aviv | *** | $0.06 | 150 Min. |
| Russia | Moscow | ^ | $0.08 | 109 Min. |
| Mexico | Mexico City | ^^^ | $0.08 | 100 Min. |
| Brazil | Sao Paulo, Rio | ^^ | $0.15 | 56 Min. |
| Philippines | Manila | ^^ | $0.16 | 53 Min. |
|
Per Call Connection (Surcharge) Charge of ~49¢ on all calls within the U.S.; ***$1.00, ^$1.25, ^^$1.50, or ^^^$2.00 per International call (depending on country called) applies. A 50¢ surcharge applies to calls placed from payphones (except emergency or TRS calls). A lower charge may apply to intrastate calls placed from payphones. A federally authorized USF surcharge of 7% applies to international and interstate calls. State USF surcharges may apply to intrastate calls in applicable states. Domestic and International rates vary based on state and country called. Calls terminating at wireless receivers, in certain overseas countries, will be charged a higher rate. Federal, state, and local taxes may apply. 25¢ Service Fee applies weekly after initial use. All calls are billed in one (1) minute increments. Application of surcharges and fees has effect of reducing total minutes on card. Subject to terms and conditions of its federal and state tariffs. Cards are not renewable. The provider is not responsible for lost or stolen cards. | ||||
Copyright ©2000 Webmaster: GianniNet
Thursday, May 18, 2000 02:40:06 PM -0500